The DOOSAN Powered diesel generator set is a high-performance power generation system equipped with an original imported South Korea DOOSAN diesel engine, designed for industrial, commercial, and backup power applications. It delivers stable, efficient, and fuel-saving performance for demanding environments worldwide.
Our DOOSAN generator set uses a genuine DOOSAN diesel engine imported from South Korea, known for its strong power output, durability, and long service life. The engine is engineered for heavy-duty operation, making it ideal for continuous and standby power supply applications.
The DOOSAN diesel genset features an advanced combustion system with optimized air intake and exhaust design. This ensures:
(1)Low fuel consumption
(2)Reduced exhaust emissions
(3)Low operating noise
(4)High combustion efficiency
It is designed to meet modern environmental standards for cleaner and more efficient power generation.
All DOOSAN generator sets are manufactured under strict ISO9001 quality management system standards, ensuring consistent product quality, high reliability, and stable performance in all working conditions.
The DOOSAN generator set features a compact structure with a small footprint and lightweight design. It offers:
Strong load acceptance capability
Excellent resistance to sudden load changes
Low vibration and low noise operation
High operational stability
This makes it suitable for factories, construction sites, hospitals, data centers, and emergency power systems.
DOOSAN diesel gensets are engineered for long-term economic operation. Key advantages include:
Stable and reliable power output
Large power capacity range
Low fuel consumption
Reduced maintenance cost
Long service life with minimal failure rate
The DOOSAN generator set is widely used in:
Industrial factories and manufacturing plants
Commercial buildings and shopping centers
Construction and engineering projects
Hospitals and emergency backup systems
Telecom and data center power supply
If you are looking for a reliable diesel generator set with high efficiency and low operating cost, DOOSAN is one of the most trusted solutions in the global power equipment market. It combines Korean engine technology with robust industrial design to ensure continuous and stable power supply.
DOOSAN Series Silent Type Gensets Configuration Table:
No. | GENSET | Prime Power | Standby Power | Engine | Cylinder | Displacement | Bore*Stroke | Fuel Consumption | Dimension | ||
KVA | KW | KVA | KW | DOOSAN | (nos) | (L) | (mm) | (g/kw.h) | mm | ||
1 | LW-D50 | 62.5 | 50 | 68.75 | 55 | DB58 | 6 | 5.785 | 102*118 | 215 | 2400×1000×1530 |
2 | LW-D64 | 80 | 64 | 88 | 70.4 | D1146 | 6 | 8.071 | 111*139 | 222 | 3000×1200×1740 |
3 | LW-D75 | 93.7 | 75 | 103.125 | 82.5 | D1146 | 6 | 8.071 | 111*139 | 222 | 3000×1200×1740 |
4 | LW-D100 | 125 | 100 | 137.5 | 110 | D1146T | 6 | 8.071 | 111*139 | 200 | 3000×1200×1740 |
5 | LW-D120 | 150 | 120 | 165 | 132 | DP086TA | 6 | 8.1 | 111*139 | 201 | 3000×1200×1740 |
6 | LW-D132 | 165 | 132 | 181.5 | 145.2 | DP086TA | 6 | 8.1 | 111*139 | 202 | 3300×1400×1940 |
7 | LW-D150 | 136 | 150 | 206.25 | 165 | P086TI-1 | 6 | 8.071 | 111*139 | 207 | 3300×1400×1940 |
8 | LW-D180 | 225 | 180 | 247.5 | 198 | P086TI | 6 | 8.071 | 111*139 | 202 | 3300×1400×1940 |
9 | LW-D200 | 250 | 200 | 275 | 220 | DP086LA | 6 | 8.1 | 111*139 | 203 | 3300×1400×1940 |
10 | LW-D220 | 275 | 220 | 302.5 | 242 | P126TI | 6 | 11.051 | 123*155 | 205 | 4000×1800×2300 |
11 | LW-D240 | 300 | 240 | 330 | 264 | P126TI | 6 | 11.051 | 123*155 | 205 | 4000×1800×2300 |
12 | LW-D260 | 325 | 260 | 357.5 | 286 | P126TI-II | 6 | 11.051 | 123*155 | 202 | 4300×2100×2500 |
13 | LW-D300 | 375 | 300 | 412.5 | 330 | P158LE-1 | 8 | 14.618 | 128*142 | 232 | 4300×2100×2500 |
14 | LW-D320 | 400 | 320 | 440 | 352 | P158LE-1 | 8 | 14.618 | 128*142 | 232 | 4300×2100×2500 |
15 | LW-D350 | 437.5 | 350 | 481.25 | 385 | P158LE | 8 | 14.618 | 128*142 | 209 | 4500×2100×2600 |
16 | LW-D400 | 500 | 400 | 550 | 440 | P158LE-S | 8 | 14.618 | 128*142 | 210 | 4500×2100×2600 |
17 | LW-D440 | 550 | 440 | 605 | 484 | P180LE | 10 | 18.273 | 128*142 | 205 | 4500×2100×2600 |
18 | LW-D500 | 625 | 500 | 687.5 | 550 | P222LE-1 | 12 | 21.927 | 128*142 | 200 | 4700×2100×2600 |
19 | LW-D550 | 687.5 | 550 | 756.25 | 605 | P222LE-S | 12 | 21.927 | 128*142 | 207 | 4700×2100×2600 |
20 | LW-D600 | 750 | 600 | 825 | 660 | P222LE-II | 12 | 21.927 | 128*142 | 210 | 6000×2300×2930 |
21 | LW-D650 | 812.5 | 650 | 893.75 | 715 | P222FE-II | 12 | 25.42 | 128*142 | 207 | 6000×2300×2930 |
DOOSAN Powered Series Products Detailes: